Policy Analysis | March 2015
Prison Populations in Southern States
Number of Prisoners in State Corrections in SLC Member States
(click on headers to sort by column)
State | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|
Alabama | 31,764 | 32,270 | 32,431 | 31,381 |
Arkansas | 16,204 | 16,108 | 14,654 | 17,235 |
Florida | 104,306 | 103,022 | 101,930 | 103,028 |
Georgia | 56,432 | 55,944 | 55,457 | 54,004 |
Kentucky | 20,544 | 21,545 | 22,110 | 21,030 |
Louisiana | 39,445 | 39,710 | 40,172 | 39,299 |
Mississippi | 21,067 | 21,386 | 22,319 | 21,969 |
Missouri | 30,623 | 30,833 | 31,247 | 31,537 |
North Carolina | 40,382 | 39,440 | 37,136 | 36,922 |
Oklahoma * | 26,252 | 25,977 | 25,225 | 27,547 |
South Carolina | 23,578 | 22,914 | 22,388 | 22,060 |
Tennessee | 27,451 | 28,479 | 28,411 | 28,521 |
Texas | 173,649 | 172,224 | 166,372 | 168,280 |
Virginia * | 37,638 | 38,130 | 37,044 | 36,982 |
West Virginia | 6,681 | 6,826 | 7,070 | 6,824 |
SLC Total | 656,016 | 654,808 | 643,966 | 646,619 |
US Total | 1,404,032 | 1,382,418 | 1,352,582 | 1,358,875 |
Note: Numbers reported by the Bureau of Justice Statistics under the National Prisoner Statistics Program represent the number of prisoners on the day of December 31 of each year.
* 2013 prisoner counts for Oklahoma and Virginia are not comparable to earlier years due to a change in reporting methodology.
Sources: