Policy Analysis | August 2010
DOE Recovery Act Funding in Southern States
DOE Recovery Act Allocations in the SLC Member States
(Click header to sort each column)
State | Total Awarded | Total Outlays | Percent of SLC Total Awards | Percent of SLC Total Outlays | Percentage of U.S. Total Awards | Percentage of U.S. Total Outlays |
---|---|---|---|---|---|---|
Alabama | $342,791,950 | $25,925,148 | 3.74 | 1.45 | 1.16 | 0.48 |
Arkansas | $130,314,158 | $25,415,139 | 1.42 | 1.42 | 0.44 | 0.47 |
Florida | $935,666,804 | $113,719,805 | 10.20 | 6.37 | 3.17 | 2.10 |
Georgia | $395,979,936 | $60,467,767 | 4.32 | 3.39 | 1.34 | 1.12 |
Kentucky | $219,755,862 | $53,563,613 | 2.40 | 3.00 | 0.74 | 0.99 |
Louisiana | $213,500,500 | $17,001,416 | 2.33 | 0.95 | 0.72 | 0.31 |
Mississippi | $224,666,400 | $25,640,422 | 2.45 | 1.44 | 0.76 | 0.47 |
Missouri | $394,923,864 | $34,888,646 | 4.31 | 1.95 | 1.34 | 0.64 |
North Carolina | $838,927,903 | $58,437,244 | 9.15 | 3.27 | 2.84 | 1.08 |
Oklahoma | $312,962,159 | $52,084,020 | 3.41 | 2.92 | 1.06 | 0.96 |
South Carolina | $1,583,321,797 | $701,787,337 | 17.26 | 39.32 | 5.37 | 12.96 |
Tennessee | $1,319,772,655 | $383,652,080 | 14.39 | 21.49 | 4.47 | 7.09 |
Texas | $1,425,487,422 | $127,381,628 | 15.54 | 7.14 | 4.83 | 2.35 |
Virginia | $408,167,683 | $77,566,235 | 4.45 | 4.35 | 1.38 | 1.43 |
West Virginia | $425,273,390 | $27,437,334 | 4.64 | 1.54 | 1.44 | 0.51 |
SLC Total | $9,171,512,483 | $1,784,967,834 | 100.00 | 100.00 | 31.09 | 32.97 |
U.S. Total | $29,500,501,480 | $5,413,153,460 | N/A | N/A | 100.00 | 100.00 |
Source: U.S. Department of Energy, http://www.energy.gov/recovery/data.htm. Current as of July 16, 2010. |