Selected SLC Research
Policy Analysis | June 1, 2009
What impact has the current economic downturn had on the GDP of the Southern states?
Advance 2008 and Revised 2005‐2007 GDP‐by‐State Statistics
New statistics released on June 2, 2009, by the U.S. Bureau of Economic Analysis show that economic growth slowed in most states and regions of the U.S. in 2008 as economic growth overall slowed. Real GDP growth slowed in 38 states, with downturns in construction, manufacturing, and finance and insurance restraining growth in many states. Growth in real U.S. GDP by state slowed from 2.0 percent in 2007 to 0.7 percent in 2008.1
Real economic growth slowed in all eight BEA regions. As a whole, the SLC states slowed slightly below the national average, with real GDP growth dropping from 1.8 percent in 2007 to 0.6 percent in 2008. Of the SLC states, West Virginia and Oklahoma fared the best during the downturn, with their GDP growing from 0.6 percent in 2007 to 2.5 percent in 2008 and from 1.9 percent in 2007 to 2.7 percent in 2008, respectively. The growth is largely attributable to the growth of the energy sector in these states. Texas has also weathered the storm in relatively stable condition: although GDP growth slowed from 4.4 percent in 2007 to 2.0 percent in 2008, the state still enjoyed an absolute growth in real GDP of over $18 billion, from $907.4 to $925.5 billion in year 2000 chained dollars.
Real GDP by SLC State, 2005-2008
State | Millions of chained (2000) dollars 1 | Percent change | ||||||
2005 | 2006 | 2007 | 2008* | 2005 | 2006 | 2007 | 2008* | |
Alabama | 132,251 | 134,937 | 136,144 | 137,112 | 3.4 | 2.0 | 0.9 | 0.7 |
Arkansas | 76,458 | 77,540 | 78,716 | 79,245 | 3.1 | 1.4 | 1.5 | 0.7 |
Florida | 589,349 | 613,551 | 613,351 | 603,462 | 7.4 | 4.1 | 0.0 | -1.6 |
Georgia | 322,625 | 326,469 | 331,339 | 329,482 | 3.8 | 1.2 | 1.5 | -0.6 |
Kentucky | 122,935 | 125,805 | 127,031 | 126,967 | 2.5 | 2.3 | 1.0 | -0.1 |
Louisiana | 140,290 | 143,121 | 144,416 | 144,860 | 0.7 | 2.0 | 0.9 | 0.3 |
Maryland | 211,425 | 214,191 | 217,948 | 220,865 | 2.9 | 1.3 | 1.8 | 1.3 |
Mississippi | 68,428 | 69,569 | 70,534 | 71,713 | 0.7 | 1.7 | 1.4 | 1.7 |
Missouri | 189,059 | 188,840 | 191,235 | 193,775 | 1.4 | -0.1 | 1.3 | 1.3 |
North Carolina | 309,743 | 326,873 | 329,091 | 329,418 | 4.8 | 5.5 | 0.7 | 0.1 |
Oklahoma | 99,209 | 102,176 | 104,099 | 106,937 | 1.9 | 3.0 | 1.9 | 2.7 |
South Carolina | 122,784 | 125,227 | 126,316 | 127,065 | 2.4 | 2.0 | 0.9 | 0.6 |
Tennessee | 200,930 | 206,375 | 209,144 | 210,216 | 1.9 | 2.7 | 1.3 | 0.5 |
Texas | 828,417 | 869,379 | 907,358 | 925,505 | 2.8 | 4.9 | 4.4 | 2.0 |
Virginia | 309,332 | 314,539 | 320,331 | 324,505 | 5.2 | 1.7 | 1.8 | 1.3 |
West Virginia | 44,665 | 44,920 | 45,192 | 46,329 | 1.9 | 0.6 | 0.6 | 2.5 |
SLC States | 3,767,900 | 3,883,512 | 3,952,245 | 3,977,456 | N/A | 3.1 | 1.8 | 0.6 |
United States 2 | 10,912,180 | 11,218,785 | 11,439,232 | 11,523,637 | 3.1 | 2.8 | 2.0 | 0.7 |
Notes: * Advance statistics 1) To compare economic changes over time, current or nominal values of currencies must be deflated or adjusted for inflation. In the United States, BEA establishes indices to calculate changes between years. These are used to calculate real chained dollars. Annual changes in the indices are chained (multiplied) together to form a time series. Chained dollars, instead of merely reflecting inflation, capture the effect of relative changes in prices and in the composition of output. They also better reflect cyclical fluctuations in the economy. Chained 2000 dollars are the most currently available indices from BEA for adjusting for inflation. 2) U.S. real GDP by state for the advance year differs from the corresponding national income and product account (NIPA) value because of differences in source data and methodologies used to estimate the related statistics, and because of revisions to the NIPA values since the previous annual NIPA revision. In addition, U.S. GDP-by-state values differ from the corresponding NIPA values because the U.S. GDP-by-state values exclude Federal military and civilian activity located overseas, which cannot be attributed to a particular state. | ||||||||
Source: U.S. Bureau of Economic Analysis | ||||||||
In the nation, twelve states experienced declines in real GDP in 2008. Alaska had the largest decline in real GDP (‐2.0 percent), caused mainly by a decline in petroleum extraction. In Georgia (-0.6 percent), the contraction was mainly due to declines in manufacturing and construction, with finance and insurance also contributing to the decline. Further, Florida experienced faster real growth than average in 2004, 2005, and 2006, but its economy slowed in 2007 and declined in 2008 (-1.6 percent). The main contributors to the economic slowdown in the state were declines in the construction and finance and insurance industries.
In terms of per capita real GDP, Delaware's was the highest in the nation, 49 percent above the national average. Mississippi's per capita real GDP of $24,403 was the lowest in the nation, 36 percent below the national average.
BEA's national, international, regional, and industry statistics; the Survey of Current Business; and BEA news releases are available without charge on BEA's Web site at www.bea.gov.
Footnotes
1. U.S. real GDP by state for the advance year differs from the corresponding national income and product account (NIPA) value because of differences in source data and methodologies used to estimate the related statistics, and because of revisions to the NIPA values since the previous annual NIPA revision. In addition, U.S. GDP‐by‐state values differ from the corresponding NIPA values because the U.S. GDP‐by‐state values exclude Federal military and civilian activity located overseas, which cannot be attributed to a particular state.