Committee Appointments to the
Southern Legislative Conference
Tennessee Senate
Current as of February 6, 2008
| Committee / Appointment Type | Name | Phone |
| Executive Committee | ||
| General Member | The Honorable Ron Ramsey | (615)741-4524 |
| Alternate Member | Senator Douglas Henry | (615)741-3291 |
| Agriculture & Rural Development Committee | ||
| General Member | Senator Mark Norris | (615)741-1967 |
| Economic Development, Transportation, & Cultural Affairs Committee | ||
| Alternate Member | Senator Doug Jackson | (615)741-4499 |
| General Member | Senator Mark Norris | (615)741-1967 |
| General Member | Senate President Pro Tem Rosalind Kurita | (615)741-2374 |
| Energy & Environment Committee | ||
| General Member | Senator Steve Southerland | (615)741-3851 |
| Fiscal Affairs & Government Operations Committee | ||
| General Member | Senator Douglas Henry | (615)741-3291 |
| Alternate Member | Senator Roy Herron | (615)741-4576 |
| General Member | Senator James F. Kyle, Jr. | (615)741-4167 |
| General Member | Senator Michael R Williams | (614)741-2374 |
| Human Services & Public Safety Committee | ||
| Alternate Member | Senator Diane Black | (615)741-1999 |
| General Member | Senator Thelma Harper | (615)741-2453 |
| General Member | Senator Randy McNally | (615)741-6806 |
| Text |

