Committee Appointments to the
Southern Legislative Conference
Maryland House of Delegates
Current as of February 6, 2008
| Committee / Appointment Type | Name | Phone |
| Executive Committee | ||
| General Member | Speaker Michael E. Busch | (410)841-3519 |
| Alternate Member | Delegate Sheila E. Hixson | (301)858-3469 |
| Agriculture & Rural Development Committee | ||
| General Member | Delegate Warren E. Miller | (410)841-3556 |
| General Member | Delegate Mary Roe Walkup | (410)841-3449 |
| General Member | Delegate John F. Wood, Jr. | (410)841-3170 |
| Economic Development, Transportation, & Cultural Affairs Committee | ||
| General Member | Delegate Ruth M. Kirk | (410)841-3263 |
| Alternate Member | Delegate Victor R. Ramirez | (301)858-3326 |
| Education Committee | ||
| General Member | Delegate Joanne C. Benson | (301)858-3065 |
| General Member | Delegate A. Wade Kach | (410)841-3359 |
| General Member | Delegate David D. Rudolph | (410)841-3444 |
| Energy & Environment Committee | ||
| General Member | Delegate Dereck E. Davis | (301)858-3519 |
| General Member | Delegate Maggie L. McIntosh | (410)841-3990 |
| General Member | Delegate James E. Proctor, Jr. | (410)841-3083 |
| Fiscal Affairs & Government Operations Committee | ||
| Alternate Member | Speaker Pro Tem Adrienne A. Jones | (410)841-3391 |
| General Member | Delegate Norman H. Conway | (410)841-3407 |
| General Member | Delegate Sheila E. Hixson | (301)858-3469 |
| Alternate Member | Delegate Theodore J. Sophocleus | (410)841-3233 |
| Human Services & Public Safety Committee | ||
| General Member | Delegate Hattie N. Harrison | (410)841-3486 |
| Text |

