Q:

What are the Southern state budgets and staffing for emergency management agencies?

A:
State Total Number
of FTEs in State Emergency Agency
FY 2007
Emergency Management Agency Budget
Emergency Management Budget as Percentage of State Budget
Alabama 105 $2,100,000 .0274
Arkansas 78 $1,166,115 .0287
Florida 138 $7,800,000 .0266
Georgia 100 $1,950,000 .0105
Kentucky 83 $3,137,200 .0359
Louisiana 100 $5,000,000 .0683
Maryland 68 $2,558,816 .0181
Mississippi 137 $5,600,000 .1276
Missouri 70 $3,000,000 .0385
North Carolina 178 $9,077,073 .0481
Oklahoma 32 $760,000 .0125
South Carolina 63 $1,870,000 .0276
Tennessee 107 $3,500,000 .0335
Texas 176 $1,300,000 .0041
Virginia 113 $10,150,000 .0578
West Virginia 56 $2,489,195 .0635
National Average 86.6 $4,169,148.52 N/A

Sources: "Profile of State Emergency Management Directors and Their Agencies: Results of FY 2007 Survey," National Emergency Management Association (NEMA).
"State and County QuickFacts," U.S. Census Bureau.
"Fiscal 2007 State General Fund, Appropriated, by Region," The Book of the States 2007.