Question of the Month -
April 2006

Q:

What are the latest SLC state rankings for total taxes and per capita taxes?

A:

 

State

Total Tax 
Amount (Thousands) National Rank SLC Rank
Alabama $7,799,948 25 11
Arkansas $6,552,449 29 14
Florida $33,894,971 3 1
Georgia $15,675,655 14 5
Kentucky $9,090,882 23 9
Louisiana $8,638,674 24 10
Maryland $13,497,281 16 6
Missouri $9,543,814 22 8
Mississippi $5,432,152 33 15
North Carolina $18,639,618 10 3
Oklahoma $6,859,030 28 13
South Carolina $7,318,388 27 12
Tennessee $10,007,292 21 7
Texas $32,784,942 4 2
Virginia $15,918,847 12 4
West Virginia $4,301,156 38 16
       
United States $648,606,245    

 

State

Total Tax  Per Capita
Amount National Rank SLC Rank
Alabama $1,711.27 44 13
Arkansas $2,357.84 18 3
Florida $1,905.28 37 9
Georgia $1,727.73 42 11
Kentucky $2,178.50 23 4
Louisiana $1,909.52 36 8
Maryland $2,410.23 14 1
Missouri $1,645.49 46 15
Mississippi $1,859.69 39 10
North Carolina $2,146.68 25 5
Oklahoma $1,933.21 34 7
South Carolina $1,719.95 43 12
Tennessee $1,678.23 45 14
Texas $1,434.16 49 16
Virginia $2,103.72 26 6
West Virginia $2,367.17 16 2
       
United States $2,192.27    

Source: U.S. Department of Commerce, Census Bureau, March 30, 2006