Question of the Month -June 2004

Q:  How do Southern states rank according to total tax and total tax per capita?

Total Tax (in thousands) Total Tax Per Capita
Rank (in U.S.) State Amount Rank (in U.S.) State Amount
1 (3) TX $29,098,584 1 (16) KY $2,021.56
2 (4) FL $26,905,405 2 (17) MD $1,993.16
3 (10) NC $15,848,650 3 (18) WV $1,983.08
4 (12) GA $13,411,632 4 (21) AR $1,887.58
5 (14) VA $12,969,165 5 (22) NC $1,885.17
6 (18) MD $10,980,324 6 (29) VA $1,755.91
7 (20) TN $8,811,612 7 (32) MS $1,717.25
8 (22) MO $8,627,396 8 (34) OK $1,681.63
9 (23) KY $8,318,707 9 (36) LA $1,656.48
10 (24) LA $7,447,553 10 (40) FL $1,580.90
11 (26) AL $6,416,351 11 (42) GA $1,544.23
12 (27) SC $6,353,115 12 (43) SC $1,531.98
13 (28) OK $5,905,884 13 (45) MO $1,512.52
14 (30) AR $5,145,554 14 (46) TN $1,508.32
15 (33) MS $4,947,396 15 (48) AL $1,425.54
16 (37) WV $3,589,366 16 (50) TX $1,315.55

Source:  U.S. Census Bureau, Governments Division, from the Web site www.census.gov/govs/statetax/03staxrank.html

Previous Questions: May 2004
April 2004 March 2004 February 2004
January 2004 December 2003 November 2003
October 2003 September 2003 August 2003
July 2003 June 2003 May 2003
April 2003 March 2003 February 2003
January 2003 November/December 2002 October 2002