Question of the Month -August 2004

Q:        How did the SLC states fare in the recently-released data on income?

A:         Much of the SLC remains below the national average, with a number of states experiencing shrinkage in income between 2002 and 2003.  The table below lists average annual income for the SLC.

State Income (2-Year-Average)
2001-2002 2002-2003 Change
Dollars Percent
Maryland 56,663 55,007 -1,657 -2.9
Virginia 51,489 52,776 1,287 2.5
Georgia 44,083 43,180 -903 -2.0
United States 43,631 43,349 -282 -0.6
Missouri 43,357 43,759 402 0.9
Texas 41,765 40,170 -1,595 -3.8
South Carolina 38,946 38,579 -368 -0.9
Kentucky 38,774 37,270 -1,503 -3.9
North Carolina 38,504 37,315 -1,189 -3.1
Florida 38,372 38,934 562 1.5
Tennessee 37,532 37,701 169 0.5
Alabama 37,501 37,860 359 1.0
Oklahoma 37,149 36,598 -551 -1.5
Louisiana 34,707 34,147 -560 -1.6
Arkansas 33,887 32,565 -1,322 -3.9
Mississippi 31,466 32,159 693 2.2
West Virginia 30,434 31,397 964 3.2
       
Source: U.S. Census Bureau