SLC Publications on State Finances

Publication Date Publication Type Title
January 2012 Regional Resource Municipal Bonds: Trends in 2011
November 2011 Presentation State of State Budgets | Remarks
May 2011 Fiscal Alert Amazon and the States: Untapped Revenue Streams
October 2010 Fiscal Alert Deadline to Secure New Federal Funding Promoting Small Businesses Imminent
October 2010 Presentation State Fiscal Issues | Remarks
July 2010 Presentation State Fiscal and Economic Outlook | Remarks
February 2010 Presentation State Unemployment Insurance: Recent Trends | Remarks
May 2009 Presentation State Fiscal and Economic Outlook | Remarks
May 2009 Presentation Fiscal Outlook for the States | Remarks
March 2009 Presentation Fiscal Outlook for the States | Remarks
February 2009 Presentation Economic Status of the States | Remarks
January 2009 Special Series Report Mortgage Meltdown: The Financial Impact of the Housing Contraction in the Southern Legislative Conference States
January 2008 Presentation State Finances in 2008: Return to Red Ink Rising? | Remarks
August 2007 Presentation Taxes and Budgets: Key Trends from the States | Remarks
November 2004 Presentation State Budgets: Swimming Away from a Sea of Red Ink | Remarks
December 2003 Presentation Innovative Strategies: State Efforts to Stem the Tide of Red Ink | Remarks
March 2003 Presentation Awash In Red Ink: Fiscal Crisis Sweeping the States | Remarks
January 2003 Presentation The Fiscal Crunch Confronting the South - Update | Remarks
December 2002 Regional Resource The Fiscal Crunch Confronting the South
November 2002 Regional Resource Tightening Fiscal Conditions in the SLC States: Focus on Three Major Indices
July 2002 Special Series Report Unemployment Insurance In a Diminishing Economy
December 2001 Special Series Report Red Ink Rising? Fiscal Trends in the Southern Legislative Conference States